Catalog
Dielectric aerial cable (FRP) max. 16 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 1231 | |||
|---|---|---|---|---|
| Number of fibers, up to | 16 | |||
| Number of loose tube | 1 | |||
| Number of fibers in loose tube, up to | 1-2 | 4-8 | 12-16 | |
| Short-term crush test, kN/cm | 0,5 | |||
| Maximum permissible tensile load, kN | 0,4 | |||
| Operating temperature, °С | -40 … +70 | |||
| Installation temperature, °С | -10 … +50 | |||
| Overall dimensions, mm | 5,0±0,3 | 5,4±0,3 | 5,6±0,3 | |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements