Catalog
A-DF(ZW)2Y max. 96 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 6315 | 6316 | |
|---|---|---|---|
| Number of fibers, up to | 16 | 96 | |
| Number of loose tube, up to | 4 | 8 | |
| Number of fibers in loose tube, up to | 4 | 12 | |
| Short-term crush test, kN/cm | 0,2 | ||
| Dynamic tensile strength, not less than, kN |
2,0 | ||
| Operating temperature, °С | -40 … +70 | ||
| Installation temperature, °С | -10 … +50 | ||
| Cable outer diameter, mm | 10,0±0,3 | 12,2±0,3 | |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements