Catalog
A-DF2Y(SW)2Y max. 30 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 6054 | 6033 | |
|---|---|---|---|
| Number of fibers, up to | 24 | 30 | |
| Number of loose tube, up to | 4 | 5 | |
| Number of fibers in loose tube, up to | 6 | ||
| Short-term crush test, kN/cm | 0,4 | ||
| Dynamic tensile strength, not less than, kN |
9,2 | 13,0 | |
| Operating temperature, °С | -50 …+70 | -40 …+70 | |
| Installation temperature, °С | -10 …+50 | ||
| Cable outer diameter, mm | 11,4±0,3 | 12,5±0,3 | |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
