Catalog
A-DQ(ZN)B2Y max. 144 Fibers
Specifications
Application
Structure
Documents
<
| Code of cable type | 6307a | 6307 | 6328 | 6319 | 6324 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of fibers | 24 | 48 | 72 | 96 | 144 | |||||||||||
| Number of loose tube | 6 | 8 | 12 | |||||||||||||
| Number of fibers in loose tube | 4 | 8 | 12 | |||||||||||||
| Short-term crush test, kN/cm | 0,15 | |||||||||||||||
| Maximum permissible tensile load, kN | 4,0 | 4,5 | 5,5 | 4,5 | ||||||||||||
| Operating temperature, °С | -50 …+70 | |||||||||||||||
| Installation temperature, °С | -10 …+50 | |||||||||||||||
| Cable outer diameter, mm | 9,0±0,2 | 9,6±0,2 | 11,1±0,3 | 12,0±0,3 | ||||||||||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
