Catalog
A-DF(SR)2Y (max. 48 Fibers)
Specifications
Application
Structure
| Code of cable type | 2041 | 2042 | 2043 | |
|---|---|---|---|---|
| Number of fibers | 24 | 36 | 48 | |
| Number of loose tube | 6 | |||
| Number of fibers in loose tube | 4 | 6 | 8 | |
| Short-term crush test, kN/cm | 0,3 | |||
| Dynamic tensile strength, not less than, kN |
3,0 | |||
| Operating temperature, °С | -40 … +70 | |||
| Installation temperature, °С | -10 … +50 | |||
| Cable outer diameter, mm | 7,9±0,3 | |||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
