Catalog
A-DQ(SW)2Y max. 24 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 6102 | 6103 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of fibers, up to | 12 | 24 | |||||||||||
| Number of loose tube | 1 | ||||||||||||
| Number of fibers in loose tube | 4-12 | 16-24 | |||||||||||
| Short-term crush test, kN/cm | 0,4 | ||||||||||||
| Dynamic tensile strength, not less than, kN |
7,0 | 8,0 | |||||||||||
| Operating temperature, °С | -40 … +70 | ||||||||||||
| Installation temperature, °С | -10 … +50 | ||||||||||||
| Cable outer diameter, mm | 8,0±0,3 | 9,0±0,3 | |||||||||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements