Catalog
A-DQ(ZN)2Y max. 192 Fibers (2 Layers)
Specifications
Application
Structure
Documents
| Code of cable type | 1098 | 1079 | |||
|---|---|---|---|---|---|
| Number of fibers/loose tube | 12-192/1 … 16 | ||||
| Type of outer sheath | UV-resistant PЕ/PA | ||||
| Number of fillers | 15 … 0 | ||||
| Max. cable outer diameter, mm | 6,5±0,2 | 7,8±0,2 | |||
| Fiber type, μm | 200 | 200/250 | |||
| Minimum bending radius | 20D | ||||
| Installation tensile strength, N | 500 | 800 | |||
| Operating temperature, °С | -20 … +70 | ||||
| Installation temperature, °С | -15 … +50 | ||||
| Microtube, OD/ID | 14/10 | ||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
