Catalog
A-DQ(ZN)2Y max. 192 Fiber (1 Layer)
Specifications
Application
Structure
Documents
Code of cable type | 1078 | 10135 | 10134 | ||||
---|---|---|---|---|---|---|---|
Number of fibers | 24-144 | 24-192 | |||||
Number of loose tube | 1 … 6 | 1 … 8 | |||||
Number of fillers | 5 … 0 | 7 … 0 | |||||
Max. cable outer diameter, mm | 6,2±0,2 | 6,4±0,2 | 7,5±0,2 | ||||
Fiber type, μm | 200 | ||||||
Minimum bending radius | 20D | 15D | |||||
Installation tensile strength, N | 500 | 2 000 | 3 500 | ||||
Operating temperature, °С | -20 … +70 | -30 … +70 | |||||
Installation temperature, °С | -10 … +60 | -15 … +50 | |||||
Microtube, OD/ID | 10/8 | 14/10 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements