Catalog
A-DQ(ZN)2Y max. 288 Fiber (1 Layer)
Specifications
Application
Structure
Documents
Code of cable type | 1080 | 1091 | |||||
---|---|---|---|---|---|---|---|
Number of fibers | 24-216 | 24-288 | |||||
Number of loose tube | 1 … 9 | 1 … 12 | |||||
Number of fillers | 8 … 0 | 11 … 0 | |||||
Max. cable outer diameter, mm | 7,5±0,2 | 9,4±0,2 | |||||
Fiber type, μm | 200 | ||||||
Minimum bending radius | 20D | ||||||
Installation tensile strength, N | 2 000 | 2 500 | |||||
Operating temperature, °С | -20 … +70 | -30 … +70 | |||||
Installation temperature, °С | -10 … +60 | -15 … +50 | |||||
Microtube, OD/ID | 14/10 | 16/12 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements