Catalog
A-DQ(ZN)2Y max. 576 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 10118 | 10129 | 10128 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of fibers/ loose tube |
24-432/1 … 18 | 24-576/1 … 24 | ||||||||
| Type of outer sheath | UV-resistant PЕ/PA | |||||||||
| Number of fillers | 17 … 0 | 23 … 0 | ||||||||
| Max. cable outer diameter, mm | 9,4±0,2 | 9,8±0,2 | 11,4±0,2 | |||||||
| Fiber type, μm | 200 | 250 | ||||||||
| Minimum bending radius | 20D | |||||||||
| Installation tensile strength, N | 2 000 | 3 000 | 4 000 | |||||||
| Operating temperature, °С | -20 … +70 | -30 … +70 | ||||||||
| Installation temperature, °С | -10…+50 | |||||||||
| Microtube, OD/ID | 16/12 | 20/15 | ||||||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
