Catalog
A-DQ(ZN)2Y max. 144 Fibers
Specifications
Application
Structure
Documents
Code of cable type | 1078 | 10199 | 1077 | 1067 | 1037 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of fibers/
loose tube |
24-144/
1 … 6 |
12-144/
1 … 12 |
24-144/
1 … 6 |
12-144/
1 … 12 |
|||||||
Type of outer sheath | UV-resistant PЕ/PA | ||||||||||
Number of fillers | 5 … 0 | 11 … 0 | 5 … 0 | 11 … 0 | |||||||
Max. cable outer diameter, mm | 6,2±0,2 | 7,6±0,2 | 7,8±0,2 | 9,1±0,2 | |||||||
Fiber type, μm | 200 | 200/250 | |||||||||
Minimum bending radius | 20D | ||||||||||
Installation tensile strength, N | 1 000 | 2 000 | 3 000 | 1 500 | 2 500 | ||||||
Operating temperature, °С | -20 … +70 | -30 … +70 | -40 … +70 | ||||||||
Installation temperature, °С | -10 … +60 | -15 … +50 | -15 … +70 | -10 … +50 | |||||||
Microtube, OD/ID | 10/8 or 12/8 | 14/10 | 16/12 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements