Catalog
A-DQ(ZN)B2Y max. 144 Fiber
Specifications
Application
Structure
Documents
Code of cable type | 10114 | 10115 | 10116 | 10117 | 6305 | |||
---|---|---|---|---|---|---|---|---|
Number of fibers | 12-60 | 12-72 | 12-96 | 12-144 | 12-144 | |||
Number of loose tube | 1 … 5 | 1 … 6 | 1 … 8 | 1 … 12 | 1 … 12 | |||
Number of fillers | 4 … 0 | 5 … 0 | 7 … 0 | 11 … 0 | 11 … 0 | |||
Max. cable outer diameter, mm | 11,0±0,2 | 11,5±0,2 | 13,0±0,3 | 16,0±0,35 | 11,6±0,3 | |||
Fiber type, μm | 250 | |||||||
Minimum bending radius | 20D | |||||||
Installation tensile strength, N | 4000 | 2000 | ||||||
Operating temperature, °С | -40 … +60 | -30 … +60 | ||||||
Installation temperature, °С | -10 … +50 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements