Catalog
A-DF2Y(SW)2Y max. 144 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 6060 | 6057 | 6058 | 6059 | |
|---|---|---|---|---|---|
| Number of fibers, up to | 48 | 72 | 96 | 144 | |
| Number of loose tube, up to | 4 | 6 | 8 | 12 | |
| Number of fibers in loose tube, up to | 12 | ||||
| Short-term crush test, kN/cm | 0,4 | ||||
| Dynamic tensile strength, not less than, kN |
13,0 | 15,0 | |||
| Operating temperature, °С | -50 …+70 | ||||
| Installation temperature, °С | -10 …+50 | ||||
| Cable outer diameter, mm | 11,4±0,3 | 12,4±0,3 | 14,0±0,3 | 16,6±0,3 | |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
