Catalog
КС-ОКBnf
Specifications
Application
Structure
Documents
| Code of cable type | 6054 | 6028 | 6029 | 6030 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Number of fibers | 24 | 60 | 96 | 144 | |||||
| Number of loose tube | 4 | 5 | 8 | 12 | |||||
| Number of fibers in loose tube | 6 | 12 | |||||||
| Short-term crush test, kN/cm | 0,4 | 0,6 | 0,4 | 0,6 | |||||
| Dynamic tensile strength, not less than, kN |
9,2 | 30,0 | 48,0 | 70,0 | |||||
| Operating temperature, °С | -50 …+75 | -40 …+85 | |||||||
| Installation temperature, °С | -30 …+70 | ||||||||
| Cable outer diameter, mm | 11,4±0,3 | 16,2±0,3 | 19,2±0,3 | 23,7±0,3 | |||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
