Catalog
Pigtail
Specifications
Application
Insertion loss, dB | not more than 0,3 | ||||||
Fiber type, μm | G.652 | ||||||
Sheath material | PVC | ||||||
Sheath dimensions, mm | 0,9 | ||||||
Color | yellow | ||||||
Length, mm | 1 & 1,5 m | ||||||
Polishing type | Optical parameters | ||||||
Return loss, dB | Direct loss, dB | ||||||
PC | not more than -30 | not more than 0,3 | |||||
SPC | not more than -40 | not more than 0,3 | |||||
UPC | not more than -50 | not more than 0,3 | |||||
APC | not more than -60 | not more than 0,3 | |||||
Technical data | |||||||
Minimum bending radius, mm | 30D | ||||||
Operating temperature, °С | -30 … +60 | ||||||
Installation temperature, °С | -10 … +40 | ||||||
Storage temperature, °С | -40 … +85 | ||||||
Relative humidity at +35 °С, % | 98 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements