Catalog
Patchcord FTTH
Specifications
Application
Cable construction | |||||||
Cable type | FTTH | ||||||
Sheath material | LSZH | ||||||
Sheath color | white/black | ||||||
Optical fibre | According to ITU-T G.657.A2 Single-mode (9.5/125 μm) |
||||||
Connector type | LC, FC & SC | ||||||
Polishing type | PC, SPC, UPC & APC | ||||||
Average overall dimensions, mm | 2х3 | ||||||
Polishing characteristics of optical connectors | |||||||
Polishing type | Optical parameters | ||||||
Return loss, dB | Direct loss, dB | ||||||
PC | not more than -30 | not more than 0,3 | |||||
SPC | not more than -40 | not more than 0,3 | |||||
UPC | not more than -50 | not more than 0,3 | |||||
APC | not more than -60 | not more than 0,3 | |||||
Technical data | |||||||
Minimum bending radius, MM | 10D | ||||||
Operating temperature, °С | -40 … +70 | ||||||
Installation temperature, °С | -10 … +40 | ||||||
Storage temperature, °С | -50 … +70 | ||||||
Relative humidity at +35 °С, % | 98 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements