Catalog
A-DQ(ZN)2Y max. 96 Fiber
Specifications
Application
Structure
Documents
Code of cable type | 10100 | 1036b | 1036 | 1034 | |||
Number of fibers | 12-96 | ||||||
Number of loose tube | 1 … 8 | ||||||
Number of fillers | 7 … 0 | ||||||
Max. cable outer diameter, mm | 5,6±0,2 | 6,2±0,2 | 6,6±0,2 | 7,3±0,3 | |||
Fiber type, μm | 200 | 200/250 | |||||
Minimum bending radius | 20D | ||||||
Installation tensile strength, N | 800 | 1 200 | 2 000 | 1 000 | |||
Operating temperature, °С | -20 … +70 | -40 … +60 | -20 … +60 | ||||
Installation temperature, °С | -10 … +50 | -10 … +70 | |||||
Microtube, OD/ID | 10/8 or 12/8 | 14/10 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements