Catalog
A-DQ(ZN)B2Y max. 96 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 6329 | 6308 | 6326 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of fibers/loose tube | 12-96/1 … 8 | |||||||||
| Type of outer sheath | UV-resistant PЕ | |||||||||
| Number of fillers | 7 … 0 | |||||||||
| Max. cable outer diameter, mm | 11,1±0,2 | 12,1±0,2 | 13,0±0,2 | |||||||
| Fiber type, μm | 250 | |||||||||
| Minimum bending radius | 20D | |||||||||
| Installation tensile strength, N | 3 000 | 3 500 | 7 000 | |||||||
| Operating temperature, °С | -40 … +70 | |||||||||
| Installation temperature, °С | -10 … +50 | |||||||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
