Catalog
Air Blow Mini Cable A-DQ(ZN)2Y max. 144 Fiber
Specifications
Application
Structure
Documents
Code of cable type | 1077 | 1037 | |||
---|---|---|---|---|---|
Number of fibers | 12-144 | ||||
Number of loose tube | 1 … 12 | ||||
Number of fillers | 11 … 0 | ||||
Cable outer diameter, mm | 7,8±0,2 | 9,1±0,3 | |||
Fiber type, μm | 200/250 | ||||
Minimum bending radius | 20D | ||||
Installation tensile strength, N | 3000 | 2000 | |||
Operating temperature, °С | -30 … +60 °С | -40 … +60 °С | |||
Installation temperature, °С | -15 … +50 °С | -10 … +50 °С | |||
Microtube, OD/ID | 14/10 | 16/12 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements