Catalog
A-DQ(ZN)2Y max. 72 Fibers
Specifications
Application
Structure
Documents
Code of cable type | 1038 | 1081b | 1081а | 1081 | 1065 | ||||||
Number of fibers/loose tube | 12-72/1 … 6 | ||||||||||
Type of outer sheath | UV-resistant PЕ/PA | ||||||||||
Number of fillers | 5 … 0 | ||||||||||
Max. cable outer diameter, mm | 4,2±0,2 | 5,0±0,2 | 5,6±0,2 | 6,0±0,2 | 6,5±0,2 | ||||||
Fiber type, μm | 200 | 200/250 | |||||||||
Minimum bending radius | 20D | ||||||||||
Installation tensile strength, N | 600 | 700 | 1 000 | ||||||||
Operating temperature, °С | -20 … +70 | -40 … +70 | |||||||||
Installation temperature, °С | -10 … +50 | -15 … +70 | -15 … +50 | ||||||||
Microtube, OD/ID | 10/6 | 10/8 or 12/8 | 14/10 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements