Catalog
A-D(ZN)2Y max. 12 Fibers
Specifications
Application
Structure
Documents
Code of cable type | 7211 | 7212 | 7213 | 7203 | 7201 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of fibers, max | 2-4 | 6-12 | 2-4 | ||||||||
Cable outer diameter, mm | 2,0±0,1 | 2,4±0,2 | |||||||||
Fiber type, μm | 200/250 | ||||||||||
Minimum bending radius | 15D | ||||||||||
Installation tensile strength, N | 60 | 100 | 80 | 200 | |||||||
Operating temperature, °С | -30 … +70 | ||||||||||
Installation temperature, °С | -10 … +60 | ||||||||||
Microtube, OD/ID | 5/3,5 | 7/4 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements