Catalog
A-D(ZN)2Y max. 24 Fibers
Specifications
Application
Structure
Documents
| Code of cable type | 7207 | 7206 | 7204 | 7215 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Number of fibers, max | 2-24 | ||||||||
| Cable outer diameter, mm | 2,0±0,2 | 2,9±0,2 | 3,4±0,2 | 2,9±0,2 | |||||
| Fiber type, μm | 200 | 200/250 | |||||||
| Minimum bending radius | 15D | ||||||||
| Installation tensile strength, N | 200 | 250 | |||||||
| Operating temperature, °С | -20 +70 | ||||||||
| Installation temperature, °С | -10 +60 | ||||||||
| Microtube, OD/ID | 7/4 | 10/6 | |||||||
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements
