Catalog
Low-pair telephone cable MKPPCT
Specifications
Application
Structure
Documents
Electrical characteristics | Value | ||||||
---|---|---|---|---|---|---|---|
Number of pairs | 5 | ||||||
Current-carrying conductor | soft cooper wire | ||||||
Core diameter | up 0,4 to 0,5 ± 0,005 mm | ||||||
Resistance of the conductive core of the cable, recalculated per 1 km of length and temperature 20⁰С, not more than Om/km | 148 | ||||||
Resistance of the core insulation of cable, recalculated for 1 km of length and temperature 20⁰С, not less than MOhm * km | 8 000 | ||||||
Sheath | PE, black color | ||||||
Operating temperature, °С | – 40…+50 °С | ||||||
Installation temperature, °С | – 10…+50 °С | ||||||
Overall dimensions, thickness x height, mm | 8,9х17,5 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements