Catalog
A-DQ(ZN)B2Y max. 48 Fibers
Specifications
Application
Structure
Documents
Code of cable type | 1033 | ||
---|---|---|---|
Number of fibers | 12-48 | ||
Number of loose tube | 1 … 4 | ||
Number of fillers | 3 … 0 | ||
Max. cable outer diameter, mm | 4,2±0,2 | ||
Fiber type, μm | 200/250 | ||
Minimum bending radius | 20D | ||
Installation tensile strength, N | 750 | ||
Operating temperature, °С | -20 … +70 | ||
Installation temperature, °С | -5 … +50 | ||
Microtube, OD/ID | 10/6 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements