Catalog
Unshielded twisted pair cable for indoor installation category 6
Specifications
Application
Documents
Electrical characteristics | Value | ||||||
---|---|---|---|---|---|---|---|
Number of pairs | 4 | ||||||
Conductive copper conductor | soft copper wire | ||||||
Core diameter | from 0,48 to 0,56 мм | ||||||
Type of twist | pair | ||||||
Operating temperature, °С | -40 … +60 | ||||||
Installation temperature, °С | -10 … +60 | ||||||
Max. cable outer diameter, mm | 6,4 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements