Catalog
Foiled twisted-pair cable for indoor installation, category 5e
Specifications
Application
Structure
Documents
Electrical characteristics | Value | ||||||
Number of pairs, up to | 4 | ||||||
Conductive core | soft copper wire | ||||||
Core diameter | from 0,48 to 0,52 mm | ||||||
Type of twist | pair | ||||||
Operating temperature, °С | -40 … +60 | ||||||
Installation temperature, °С | -10 … +60 | ||||||
Cable outer diameter, up to, mm | 6,2 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements