Catalog
A-DQ(ZN)B2Y max. 24 Fibers
Specifications
Application
Structure
Documents
Code of cable type | 6214 | 6209 | 6212 | 6213 | 6211b | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of fibers, up to | 12 | 2 | 12 | 24 | |||||||
Type of outer sheath | UV-resistant PЕ/PA | ||||||||||
Max. cable outer diameter, mm | 3,9±0,2 | 5,1±0,2 | 6,3±0,2 | 6,5±0,2 | 7,2±0,2 | ||||||
Fiber type, μm | 250 | ||||||||||
Minimum bending radius | 20D | ||||||||||
Installation tensile strength, kN | 0,5 | 0,8 | 1,75 | 3,0 | |||||||
Operating temperature, °С | -40 … +70 | -20 … +70 | -25 … +70 | -40 … +70 | |||||||
Installation temperature, °С | -10 … +50 | -5 … +50 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements