Catalog
КС-ОКТ
Specifications
Application
Structure
Documents
Code of cable type | 3049а | 3047а | 3049 | 3047 | |||||
---|---|---|---|---|---|---|---|---|---|
Number of fibers, up to | 24 | 48 | |||||||
Number of loose tube | 6 | ||||||||
Number of fibers in loose tube | 4 | 8 | |||||||
Short-term crush test, kN/cm | 0,3 | ||||||||
Maximum permissible tensile load, kN | 4,0 | 6,0 | 4,0 | 6,0 | |||||
Operating temperature, °С | -50 …+70 | ||||||||
Installation temperature, °С | -10 …+50 | ||||||||
Overall dimensions, thickness x height, mm |
8,5х13,6±0,3 | 8,5х13,8±0,3 | 8,5х13,6±0,3 | 8,5х13,8±0,3 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements