Catalog
Office patchcord
Specifications
Application
Cable construction | |||||||
Cable type | Simplex/ Duplex | ||||||
Sheath material | PVC | ||||||
Sheath color | yellow (SM), orange (MM) | ||||||
Optical fibre | According to ITU-T G.652.D (SM) & G.651 (MM) | ||||||
Single-mode (9.5/125 μm), multi-mode (50/125 μm and 62.5/125 μm) | |||||||
Connector type | LC, FC, SC | ||||||
Polishing type | PC, SPC, UPC & APC | ||||||
Average overall dimensions, mm | 2 | ||||||
Polishing characteristics of optical connectors | |||||||
Polishing type | Optical parameters | ||||||
Return loss, dB | Direct loss, dB | ||||||
PC (MM) | – | not more than 0,2 | |||||
PC | not more than -30 | not more than 0,3 | |||||
SPC | not more than -40 | not more than 0,3 | |||||
UPC | not more than -50 | not more than 0,3 | |||||
APC | not more than -60 | not more than 0,3 | |||||
Technical data | |||||||
Minimum bending radius, мм | 20D | ||||||
Operating temperature, °С | -30 … +60 | ||||||
Installation temperature, °С | -10 … +40 | ||||||
Storage temperature, °С | -40 … +85 | ||||||
Relative humidity at +35 °С, % | 98 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate cable binding on the reel
Select drums for the length and diameter of your cable -
Calculate loading of the truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements