Catalog
A-DQ(ZN)2Y max. 24 Fiber
Specifications
Application
Structure
Documents
Code of cable type | 7201/7203 | 7204 | 7205 | 7207 | 7206 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of fibers | 2-12 | 2-24 | |||||||||
Cable outer diameter, mm | 2,4±0,2 | 3,5±0,2 | 3,8±0,2 | 2,4±0,2 | 2,9±0,2 | ||||||
Fiber type, μm | 200/250 | 200 | |||||||||
Minimum bending radius | 15D | ||||||||||
Installation tensile strength, N | 200 | 300 | 200 | 250 | |||||||
Operating temperature, °С | -20 … +70 | ||||||||||
Installation temperature, °С | -30 … +70 | -20 … +70 | |||||||||
Microtube, OD/ID | 7/4 | 10/6 | 7/4 | 10/6 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements