Catalog
All Dielectric Self-Support Aerial Installation Cable with Aramid Yarns КС-ОКК
Specifications
Application
Structure
Documents
Code of cable type | 7008 | 7114 | 7120 | ||||
---|---|---|---|---|---|---|---|
Number of fibers | 24 | 60 | |||||
Number of loose tube | 6 | 5 | |||||
Number of fibers in loose tube | 4 | 12 | |||||
Short-term crush test, kN/cm (N/10cm) | 0,3 (3000) | 0,22 (2200) | |||||
Dynamic tensile strength, not less than, kN | 4,0 | 6,0 | 4,0 | ||||
Operating temperature, °С | – 40…+50 °С | – 40…+70 °С | |||||
Installation temperature, °С | – 10…+50 °С | – 15…+60 °С | |||||
Cable outer diameter, mm | 9,5 | 11,9 | 10,3 |
Services
-
Marking identificator
Choose a cable analog from any manufacturer among KCEP products -
Calculate Сable Binding on the Reel
Select drums for the length and diameter of your cable -
Calculate loading of the Truck
Selection of transport and calculation of its load -
Cable configurator
Select the cable according to your requirements